Comparison
Why contractors are switching
You need clear pricing and a system your team can actually run. This table shows what you pay and what you get.
Published pricing
Field-first workflow
Faster migration
| Decision Criteria | JobHelm | Jobber | ServiceTitan | Housecall Pro |
|---|---|---|---|---|
| Base monthly price (small team) | $149 includes core platform | $349+ | $1,500+ | $349+ |
| AI receptionist | Included on Business+ or $29 add-on | $99 add-on | Higher-tier/quote based | Limited / add-on |
| Job costing + live margin | Included | Higher tiers | Included on most tiers | Limited |
| Public pricing transparency | Full pricing published | Partial | Sales-led | Partial |
| Migration support | Guided migration + templates | Self-serve + support | Implementation project | Support-assisted |
Pricing by team size
Based on published pricing as of March 2026.
| Team Size | JobHelm | Jobber | ServiceTitan | Housecall Pro |
|---|---|---|---|---|
| Solo | $79/mo | $199+ | N/A | $89+ |
| 5-person | $149/mo | $349+ | $1,500+ | $349+ |
| 15-person | $299/mo | $744+ | $4,500+ | $1,299+ |
| 30-person | $499/mo | N/A | $9,000+ | N/A |
Savings calculator
JobHelm
$149/mo
Jobber
$349/mo
ServiceTitan
$3,000/mo
Housecall Pro
$349/mo
Monthly savings vs Jobber
$200
Annual view: $2,400
Monthly savings vs ServiceTitan
$2,851
Annual view: $34,212
Based on published pricing as of March 2026.
Switch in weeks, not months
You get import templates, rollout steps, and support so your team keeps working while you migrate.
- Customer, job, and invoice import templates
- Parallel-run checklist for dispatch teams
- Business+ includes concierge migration
- No hard cutover on day one